Click on the years below to see past results. Please note the 2012 Fall challenges were cancelled due to Super Storm Sandy and the 2020 Fall challenges were cancelled due to COVID 19.
Fall: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Winter: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
2024 Fall Challenge Results
Flight | Pos | Challenger | Flight | Pos | Challengee | Winner | Score |
2 | 1 | Prazenka / Van Ess | 1 | 6 | Rashad / Sigg | ||
2 | 2 | Howe / Prochilo | 1 | 5 | Detmer / Pastushan | ||
3 | 1 | Bieliauskiene / Wood | 2 | 6 | Hanover / Kanter | ||
3 | 2 | Madrid / Swarting | 2 | 5 | Augustine / Austin | Augustine / Austin | 6-0, 1-6, 6-4 |
4 | 1 | Fillingham / Hole | 3 | 7 | Orteig / Tomsky | ||
4 | 2 | Barron / Nussbaum | 3 | 6 | Ivanov / Potter | ||
5 | 1 | Rodgers / Sparico | 4 | 7 | Benton / Gelston | ||
5 | 2 | Johnson / Savinelli | 4 | 6 | McKeever / Trager | McKeever / Trager | 5-7, 6-3, 6-4 |
W2 | 1 | Potter / Wells | W1 | 8 | Gelnaw / Tierney | ||
W2 | 2 | Madrid / Orteig | W1 | 7 | Beuerlein / DiCapua | ||
W3 | 1 | Gilbert / Gilbert | W2 | 7 | Casey / Guzzetti | ||
W3 | 2 | Gaughan / Leach | W2 | 6 | De Moll / Howard |
Teams highlighted in yellow above are teams involved in ties, see explanations below
Flight | Pos | Notes |
1 | 5,6 | Detmer / Pastushan and Rashad / Sigg ended in a tie, but did not play each other, so we go to games won |
Detmer / Pastushan won 35 games to finish 5th and Rashad / Sigg won 18 games to finish 6th | ||
3 | 1 | Bieliauskiene / Wood defeated Madrid / Swarting to finish 1st |
3 | 2 | Madrid / Swarting lost to Bieliauskiene / Wood to finish 2nd |
3 | 6 | Ivanov / Potter lost to Frick / Rogers to finish 6th |
4 | 2 | Barron / Nussbaum defeated Ciavarelli / DiMuzio to finish 2nd |
W3 | 1 | Gilbert / Gilbert defeated Gaughan / Leach to finish 1st |
W3 | 2 | Gaughan / Leach lost to Gilbert / Gilbert to finish 2nd |
Note | In a first, we have a 3-way tie at the top of flight 1 and a tie at the top of W1 | |
In Flight 1, congrats to Eccleston / Scanlon who finished 1st by virtue the most sets won | ||
They won 3 versus 2 for Bennett / Kaufman and Kerchoff / Shonfield | ||
In W1, congrats to Horne / Visokey who defeated Fox / Tauber |