Click on the years below to see past results. Please note the 2012 Fall challenges were cancelled due to Super Storm Sandy and the 2020 Fall challenges were cancelled due to COVID 19.
Fall: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Winter: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
2009 Fall Challenge Results
Flight | Pos | Challenger | Flight | Pos | Challengee | Winner | Score |
2 | 1 | Burns / Tabah | 1 | 8 | No Team | Burns / Tabah | walk over |
2 | 2 | Loomis / Wales | 1 | 7 | DuHamel / Hopple | Loomis / Wales | default |
3 | 1 | Mannelly / Wilkes | 2 | 8 | No Team | Mannelly / Wilkes | walk over |
3 | 2 | Clayton / McManus | 2 | 7 | Dayton / Mylod | Clayton / McManus | 6-4, 6-4 |
4 | 1 | Augustine / Severance | 3 | 8 | No Team | Augustine / Severance | walk over |
4 | 2 | Niang / Tiscornia | 3 | 7 | duPont / Manchuck | ||
5 | 1 | Bennett / Rwambuya | 4 | 8 | No Team | Bennett / Rwambuya | walk over |
5 | 2 | Harris / Singh | 4 | 7 | Bombeck / Mierendorf | Harris / Singh | default |
6 | 1 | Hijkoop / Trinklein | 5 | 8 | No Team | Hijkoop / Trinklein | walk over |
6 | 2 | Donovan / Leddy | 5 | 7 | Schumacher / Watt | Donovan / Leddy | 6-7, 6-2, 6-1 |
7 | 1 | Burr / Minter | 6 | 8 | Swanberg / Taddonio | Burr / Minter | default |
7 | 2 | Stevenson / Wood | 6 | 7 | Barada / Kalal | Stevenson / Wood | default |
8 | 1 | Ricciardelli / Watchmaker | 7 | 8 | No Team | Ricciardelli / Watchmaker | walk over |
8 | 2 | Kiesling / Prazenka | 7 | 7 | O'Neil / Williamson | Kiesling / Prazenka | default |
9 | 1 | Keogh / Magliacano | 8 | 8 | Boyd / Brindisi | Keogh / Magliacano | default |
9 | 2 | Meyerson / Posner | 8 | 7 | Butrick / Callahan | Meyerson / Posner | 6-1, 6-1 |
10 | 1 | Eccleston / Scanlon | 9 | 8 | No Team | Eccleston / Scanlon | walk over |
10 | 2 | Grzymski / John | 9 | 7 | No Team | Grzymski / John | walk over |
Teams highlighted in yellow above are teams involved in ties, see explanations below
Flight | Pos | Notes |
2 | 1 | Burns / Tabah beat Loomis / Wales to finish 1st |
2 | 2 | Loomis / Wales lost to Burns / Tabah to finish 2nd |
5 | 2 | Harris / Singh beat Gulden / Hoffman to finish 2nd |
6 | 2 | Donovan / Leddy beat Moore / Whittaker to finish 2nd |
7 | 7 | In a 3-way tie, O'Neil / Williamson finished 7th (13 games), Salant / Siegel 6th (14) and Hanson / Jessop 5th (21) |
Since they did not play each other, the first 2 tiebreakers did not apply. | ||
8 | 7 | Butrick / Callahan lost to Murphy / Wilson to finish 7th |
10 | 2 | Grzymski / John (3 sets won) finshed 2nd ahead of Casey / Peter (2) and Puccio-Murphy / Wise (2) |