Click on the years below to see past results. Please note the 2012 Fall challenges were cancelled due to Super Storm Sandy and the 2020 Fall challenges were cancelled due to COVID 19.
Fall: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Winter: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
2022 Winter Challenge Results
Flight | Pos | Challenger | Flight | Pos | Challengee | Winner | Score |
2 | 1 | Eccleston / Scanlon | 1 | 8 | Laska / Mitchell | Eccleston / Scanlon | Default |
2 | 2 | Ahrens / Castiglione | 1 | 7 | Antinelli / Sibbett | ||
3 | 1 | Carr / Kerchoff | 2 | 7 | Fewster / Hopkins | Carr / Kerchoff | 6-1, 6-4 |
3 | 2 | Donovan / Leverone | 2 | 6 | Dinger / Simpson | ||
4 | 1 | Rashad / Solache | 3 | 8 | Frick / Rogers | Rashad / Solache | 6-1, 6-2 |
4 | 2 | Casey / McClave | 3 | 7 | Benton / Prescott | Casey / McClave | 6-2, 6-4 |
5 | 1 | Gelston / Whitman | 4 | 9 | Ivanov / Quigley | Gelston / Whitman | 7-5, 3-6, 6-2 |
5 | 2 | Handler / Tomsky | 4 | 8 | Clancy / Moor | Clancy / Moor | 6-1, 6-4 |
W2 | 1 | Carr / Driscoll | W1 | 9 | Graham / Reagan | Carr / Driscoll | 6-3, 6-3 |
W2 | 2 | Sibbett / Smock | W1 | 8 | Johnson / Whitman | ||
W3 | 1 | Fisher / Jablons | W2 | 9 | de Moll / Luppi | ||
W3 | 2 | Horne / Ulhrich | W2 | 8 | Flynn / Frawley |
Teams highlighted in yellow above are teams involved in ties, see explanations below
Flight | Pos | Notes |
1 | 7 | Antinelli / Sibbett lost to Huang / Wang to finish 7th |
2 | 1 | Eccleston / Scanlon defeated Ahrens / Castiglione to finish 1st |
2 | 2 | Ahrens / Castiglione lost to Eccleston / Scanlon to finish 2nd |
3 | 7 | In a 3-way tie, McKeever / Trager finished 6th, w/3 sets, while Benton / Prescott & Frick / Rogers won 2 |
Benton / Prescott defeated Frick / Rogers to finish 7th | ||
3 | 8 | Frick / Rogers lost to Benton / Prescott to finish 8th |
4 | 1 | Rashad / Solache defeated Casey / McClave to finish 1st |
4 | 2 | Casey / McClave lost to Rashad / Solache to finish 2nd |
4 | 8 | Clancy / Moor lost to Dathan / Potter (by default) to finish 8th |
W2 | 1 | Carr / Driscoll defeated Sibbett / Smock to finish 1st |
W2 | 2 | In a 3-way tie, Balkun / Rashad, Carr / Driscoll and Sibbett / Smock each went 1-1 vs the other two |
Going to the next tiebreaker (sets), Carr / Driscoll won 3 to finish first (the other 2 teams won only 2) | ||
Finally, Sibbett / Smock defeated Balkun / Rashad to finish 2nd |