Click on the years below to see past results. Please note the 2012 Fall challenges were cancelled due to Super Storm Sandy and the 2020 Fall challenges were cancelled due to COVID 19.
Fall: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Winter: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
2006 Fall Challenge Results
Flight | Pos | Challenger | Flight | Pos | Challengee | Winner | Score |
2 | 1 | Clark / Snelling | 1 | 8 | Geiger / McCarrick | Clark / Snelling | default |
2 | 2 | Jeffrey / Pellegrino | 1 | 7 | Duane / Mills | Jeffrey / Pellegrino | 6-3, 6-7, 6-3 |
3 | 1 | Forstl / Gardner | 2 | 8 | Towers / Walker | Forstl / Gardner | default |
3 | 2 | Kaye / Turk | 2 | 7 | Depuy / Lobdell | Kaye / Turk | default |
4 | 1 | Pivirotto / Young | 3 | 8 | Canelas / Wilkes | Pivirotto / Young | default |
4 | 2 | Howe / McMillan | 3 | 7 | DiRubio / Ondash | Howe / McMillan | 2-6, 6-3, 6-1 |
5 | 1 | Herbert / Himmel | 4 | 8 | BYE | Herbert / Himmel | walk over |
5 | 2 | Catlin / Miller | 4 | 7 | Ely / Ker | Catlin / Miller | 6-3, 6-1 |
6 | 1 | Shively / Sturm | 5 | 8 | Pierpont / Swindell | Shively / Sturm | 6-0, 4-6, 6-3 |
6 | 2 | Selvala / Williams | 5 | 7 | Kelly / Wyman | Selvala / Williams | 6-3, 1-6, 6-2 |
7 | 1 | Knight / Sigg | 6 | 8 | Gould / Gould | Knight / Sigg | 6-2, 3-6, 6-0 |
7 | 2 | Czech / Stryker | 6 | 7 | Clayton / McManus | Czech / Stryker | 6-3, 6-4 |
8 | 1 | Davis / Faughnan | 7 | 8 | Perrino / Toscano | Davis / Faughnan | 6-3, 4-6, 6-1 |
8 | 2 | Davis / Miller | 7 | 7 | Jibilian / Toft-Nielsen | Davis / Miller | 6-4, 6-1 |
9 | 1 | Barrett / Watson | 8 | 8 | Appel / DeMarino | Barrett / Watson | default |
9 | 2 | Dayton / Mylod | 8 | 7 | Dobbyn / O’Neil | Dayton / Mylod | default |
10 | 1 | Harris / Singh | 9 | 8 | Harkey / Harris | Harris / Singh | default |
10 | 2 | Beusse / Reik | 9 | 7 | Swanberg / Taddonio | Beusse / Reik | 6-4, 6-1 |
11 | 1 | Mitchell / Rwambuya | 10 | 8 | Reeves / Russell | Mitchell / Rwambuya | default |
11 | 2 | Gardiner / Sotirhos | 10 | 7 | Gervase / Karr | Gardiner / Sotirhos | 6-4, 6-4 |
12 | 1 | Loweth / Mierendorf | 11 | 8 | Brand / Caccam | Loweth / Mierendorf | default |
12 | 2 | Engle / Niang | 11 | 7 | Prior / Trager | Engle / Niang | 6-1, 6-1 |
Teams highlighted in yellow above are teams involved in ties, see explanations below
Flight | Pos | Notes |
2 | 2 | In a 3-way tie and matches ties at 1-1, Jeffrey / Pellegrino won on sets to finish 2nd |
3 | 2 | Kaye / Turk beat Manelly / Rashin to finish 2nd |
5 | 1 | In a 3-way tie and matches ties at 1-1, Herbert / Himmel won on sets to finish 1st |
5 | 2 | In a 3-way tie, Catlin / Miller beat Aliapoulios / McIntyre to finish 2nd |
7 | 2 | In a 3-way tie, matches 1-1, and sets 3 all, Czech / Stryker beat Corcoran / Higgins to finish 2nd |
8 | 2 | Davis / Miller beat Bitting / Mackay to finish 2nd |
9 | 1 | Barrett / Watson beat Dayton / Mylod to finish 1st |
9 | 2 | Dayton / Mylod lost to Barrett / Watson to finish 2nd |
12 | 2 | Engle / Niang beat Fucigna / Leddy to finish 2nd |