Click on the years below to see past results. Please note the 2012 Fall challenges were cancelled due to Super Storm Sandy and the 2020 Fall challenges were cancelled due to COVID 19.
Fall: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Winter: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
2007 Winter Challenge Results
Flight | Pos | Challenger | Flight | Pos | Challengee | Winner | Score |
2 | 1 | Pivirotto / Young | 1 | 8 | Purdy / Wrenn | Pivirotto / Young | 6-3, 6-4 |
2 | 2 | Duane / Mills | 1 | 7 | Jeffrey / Pellegrino | Jeffrey / Pellegrino | 6-3, 6-2 |
3 | 1 | Howe / Repko | 2 | 8 | Duhamel / Neuhaus | Howe / Repko | 3-6, 6-3, 6-4 |
3 | 2 | House / Wilkes | 2 | 7 | Cavanaugh / Hopple | House / Wilkes | 6-3, 3-6, 6-1 |
4 | 1 | Klearman / Woodall | 3 | 8 | Ceresa / Krohley | Ceresa / Krohley | 6-3, 7-6 |
4 | 2 | Walling / Williams | 3 | 7 | Clark / Thunem | Walling / Williams | 7-5, 1-6, 6-3 |
5 | 1 | Shively / Sturm | 4 | 8 | Ely / Ker | Shively / Sturm | default |
5 | 2 | Selvala / Williams | 4 | 7 | Belodeau / Burger | Selvala / Williams | default |
6 | 1 | Clayton / McManus | 5 | 8 | Goetz / King | Clayton / McManus | default |
6 | 2 | Czech / Stryker | 5 | 7 | Pierpont / Swindell | Czech / Stryker | 6-7, 7-6, 6-0 |
7 | 1 | Davis / Faughnan | 6 | 8 | Gould / Gould | Gould / Gould | 7-6, 7-6 |
7 | 2 | Davis / Miller | 6 | 7 | Calhoun / Martin | Davis / Miller | 4-6, 6-0, 6-4 |
8 | 1 | Dayton / Mylod | 7 | 8 | Davenport / DeSantis | Dayton / Mylod | default |
8 | 2 | LiCalzi / Najmy | 7 | 7 | Barada / Kalal | LiCalzi / Najmy | default |
9 | 1 | Beusse / Reik | 8 | 8 | Mackle / Murphy | Beusse / Reik | 6-3, 6-1 |
9 | 2 | Harris / Singh | 8 | 7 | Mallozzi / Thompson | Harris / Singh | default |
10 | 1 | Mitchell / Rwambuya | 9 | 8 | Greene / McClymonds | Mitchell / Rwambuya | default |
10 | 2 | Gardiner / Sotirhos | 9 | 7 | Swanberg / Taddonio | Gardiner / Sotirhos | 6-3, 4-6, 6-1 |
11 | 1 | Engle / Niang | 10 | 8 | Gervase / Karr | Engle / Niang | 6-1, 6-2 |
11 | 2 | Loweth / Mierendorf | 10 | 7 | Cieszko / Todd | Loweth / Mierendorf | default |
12 | 1 | Augustine / Severance | 11 | 8 | Prior / Trager | Augustine / Severance | default |
12 | 2 | Connelly / O’Dea | 11 | 7 | Fucigna / Leddy | Fucigna / Leddy | 6-2, 6-1 |
Teams highlighted in yellow above are teams involved in ties, see explanations below
Flight | Pos | Notes |
3 | 7 | Clark / Thunem lost to DiRubio / Ondash to finish 7th |
4 | 7 | Belodeau / Burger in a 3-way tie, lost both matches to the other 2 to finish 7th |
6 | 1 | Clayton / McManus beat Czech / Stryker to finish first |
6 | 2 | Czech / Stryker lost to Clayton / McManus to finish 2nd |
6 | 7 | Calhoun / Martin in a 4-way tie (wow), went 1-2 vs the othe 3 to tie for the bottom spot |
In the next tie-breaker, they lost to the other 1-2 team (Corcoran / Higgins) to finish 7th | ||
8 | 7 | Mallozzi / Thompson beat Mackle / Murphy to finish 7th |
8 | 8 | Mackle / Murphy lost to Mallozzi / Thompson to finish 8th |
11 | 2 | Loweth / Mierendorf beat Burns / Roscoe to finish 2nd |
11 | 5 | Fucigna / Leddy lost to Dial / Gilman to finish 5th |