Click on the years below to see past results. Please note the 2012 Fall challenges were cancelled due to Super Storm Sandy and the 2020 Fall challenges were cancelled due to COVID 19.
Fall: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Winter: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
2015 Fall Challenge Results
Flight | Pos | Challenger | Flight | Pos | Challengee | Winner | Score |
2 | 1 | De Kanter / Fox | 1 | 7 | Gesing / Van Ess | Gesing / Van Ess | 6-4, 4-6, 7-6 |
2 | 2 | Augustine / Johnson | 1 | 6 | Kaye / Turk | Augustine / Johnson | default |
3 | 1 | Mohr / Murphy | 2 | 8 | Orteig / Regan | Mohr / Murphy | 6-4, 6-2 |
3 | 2 | Beecher / Hladick | 2 | 7 | Baldwin / Laughton | ||
4 | 1 | Sibbett / Wheeler | 3 | 8 | Karr / Trager | ||
4 | 2 | Blair / Warner | 3 | 7 | Banford / Dial | Blair / Warner | default |
5 | 1 | Ahrens / Grillo | 4 | 7 | Finnigan / Wise | Ahrens / Grillo | 6-4, 6-0 |
5 | 2 | Schmitz / Walker | 4 | 6 | Etergino / Wilson | Schmitz / Walker | walkover |
6 | 1 | Deligtisch / Stallings | 5 | 7 | Haussler / McLaughlin | Deligtisch / Stallings | 6-0, 6-1 |
6 | 2 | Castiglione / Denny | 5 | 6 | O'Neil / Williamson | ||
7 | 1 | Skidmore / Tobin | 6 | 7 | Mijne / Woods | Skidmore / Tobin | default |
7 | 2 | Amis / Zoccolillo | 6 | 6 | Campe / Siegel | Campe / Siegel | default |
8 | 1 | Norton / Overacker | 7 | 8 | Cognetta / Cunney | Norton / Overacker | walkover |
8 | 2 | Codd / Radecki | 7 | 7 | Mazabras / Schneider | ||
W2 | 1 | Noell / Parija | W1 | 5 | Aleardi / Mallozzi | Noell / Parija | default |
W2 | 2 | Norley / Ruggieri | W1 | 4 | Dinning / Van de Graaf |
Teams highlighted in yellow above are teams involved in ties, see explanations below
Teams highlighted in blue above have forfeited their challenge due to Membership Requirements not being met
Flight | Pos | Notes |
2 | 7 | Baldwin / Laughton lost to Crigler / Kolb to finish 7th |
There was a 3 way tie at the top of Flight 4, each went 1-1 in head-to-head matches | ||
4 | 1 | In the third tiebreaker, Sibbett / Wheeler finished 1st with 29 games won |
4 | 2 | In the third tiebreaker, Blair / Warner finished 2nd with 28 games won |
4 | 3 | In the second tiebreaker, Gillen / Hering finished 3rd with 2 sets won while the other 2 wond 3 sets each |
7 | 7 | Mazabras / Schneider lost to Leslie / Wronski to finish 7th |