Click on the years below to see past results. Please note the 2012 Fall challenges were cancelled due to Super Storm Sandy and the 2020 Fall challenges were cancelled due to COVID 19.
Fall: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Winter: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
2011 Fall Challenge Results
Flight | Pos | Challenger | Flight | Pos | Challengee | Winner | Score |
2 | 1 | Burr / Minter | 1 | 8 | No Team | walk over | |
2 | 2 | Kaye / Turk | 1 | 7 | Mannelly / Wilks | Mannelly / Wilks | default |
3 | 1 | Bartlett / Stevenson | 2 | 8 | Goetz / Mylod | Bartlett / Stevenson | default |
3 | 2 | Donovan / Leddy | 2 | 7 | Depuy / Singh | Depuy / Singh | default |
4 | 1 | Mierendorf / Rwambuya | 3 | 8 | Appel / Gelnaw | Mierendorf / Rwambuya | 6-1, 6-2 |
4 | 2 | Ricciardelli / Watchmaker | 3 | 7 | Gesing / Van Ess | Gesing / Van Ess | 6-4, 6-4 |
5 | 1 | Kanter / Lahti | 4 | 8 | No Team | Kanter / Lahti | walk over |
5 | 2 | Crigler / Kolb | 4 | 7 | Baldwin / Hriston-Zech | Baldwin / Hriston-Zech | 6-4, 4-6, 6-2 |
6 | 1 | Morse / Russo | 5 | 8 | No Team | Morse / Russo | walk over |
6 | 2 | Shen / Yee | 5 | 7 | Buttrick / Walker | Shen / Yee | 6-2, 6-0 |
7 | 1 | Ansaldi / D'Virgilio | 6 | 8 | Brill / Sullivan | not played | |
7 | 2 | Deambrosio / Rosoff | 6 | 7 | O’Neil / Williamson | Deambrosio / Rosoff | 6-4, 7-6 |
8 | 1 | Beecher / Hladick | 7 | 8 | Lydon / Wilson | Beecher / Hladick | default |
8 | 2 | Davies / Hilt | 7 | 7 | Bauld / Siegel | Bauld / Siegel | default |
Teams highlighted in yellow above are teams involved in ties, see explanations below
Flight | Pos | Notes |
2 | 7 | Depuy / Singh lost to Gould / Gould to finish 7th |
3 | 2 | Donovan / Leddy defeated Hijkoop / Trinklein to finish 2nd |
3 | 7 | Gesing / Van Ess lost to Gulden / Hoffman to finish 7th |
6 | 2 | Shen / Yee defeated Cooney / Owsley to finish 2nd |
6 | 7 | O’Neil / Williamson defeated Brill / Sullivan to finish 7th |
6 | 8 | Brill / Sullivan lost to O’Neil / Williamson to finish 8th |
7 | 2 | Deambrosio / Rosoff defeated Budnick / Flatow to finish 2nd |
8 | 1 | In a 4 way tie, Beecher / Hladick and Davis / Hilt both went 2-1 to finish ahead of |
8 | 2 | Genzberg / Weingarten and Howe / Schaefer who both went 1-2 |
Beecher / Hladick defeated Davies / Hilt to finish 1st |