Click on the years below to see past results. Please note the 2012 Fall challenges were cancelled due to Super Storm Sandy and the 2020 Fall challenges were cancelled due to COVID 19.
Fall: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Winter: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
2012 Winter Challenge Results
Flight | Pos | Challenger | Flight | Pos | Challengee | Winner | Score |
2 | 1 | Bartlett / Stevenson | 1 | 8 | No Team | Bartlett / Stevenson | walk over |
2 | 2 | Mannelly / Wilks | 1 | 7 | No Team | Mannelly / Wilks | walk over |
3 | 1 | Mierendorf / Rwambuya | 2 | 8 | Depuy / Singh | Mierendorf / Rwambuya | 6-4, 6-3 |
3 | 2 | Hijkoop / Trinklein | 2 | 7 | Clayton / McManus | Clayton / McManus | 4-6, 6-1, 6-4 |
4 | 1 | Kanter / Lahti | 3 | 8 | No Team | Kanter / Lahti | walk over |
4 | 2 | Appel / Gelnaw | 3 | 7 | Kinola / Perrino | Kinola / Perrino | 7-5, 6-4 |
5 | 1 | Grzymski / John | 4 | 8 | Fannon / Galavis | Grzymski / John | default |
5 | 2 | Shen / Yee | 4 | 7 | Clough / Dupont | Shen / Yee | default |
6 | 1 | Cooney / Owsley | 5 | 9 | Almeida / Cushman | Cooney / Owsley | default |
6 | 2 | Ansaldi / D'Virgilio | 5 | 8 | Orteig / Regan | Ansaldi / D'Virgilio | 6-4, 6-1 |
7 | 1 | Heron / Parrott | 6 | 8 | No Team | Heron / Parrott | walk over |
7 | 2 | Budnick / Flatow | 6 | 7 | O’Neil / Williamson | O’Neil / Williamson | 4-6, 7-5, 7-5 |
8 | 1 | Goodyear / Jones | 7 | 8 | Bauld / Siegel | Goodyear / Jones | 6-4, 6-2 |
8 | 2 | Howe / Schaefer | 7 | 7 | Brill / Sullivan | Howe / Schaefer | 4-6, 6-2, 6-2 |
9 | 1 | Cetrulo / Pemberton | 8 | 8 | No Team | Cetrulo / Pemberton | walk over |
9 | 2 | Kurtzman / Rosseel | 8 | 7 | No Team | Kurtzman / Rosseel | walk over |
Teams highlighted in yellow above are teams involved in ties, see explanations below
Flight | Pos | Notes |
2 | 8 | Clayton / McManus finished 7th and Depuy / Singh 8th. They did not play each other. |
2 | 7 | So the 3rd level tiebreaker applies, where Clayton / McManus won 51 games to 36 for Depuy / Singh |
5 | 1 | Grzymski / John defeated Shen / Yee to finish 1st |
5 | 2 | Shen / Yee lost to Grzymski / John to finish 2nd |
5 | 8 | Orteig / Regan lost to Kiesling / Prazenka to finish 8th |