Click on the years below to see past results. Please note the 2012 Fall challenges were cancelled due to Super Storm Sandy and the 2020 Fall challenges were cancelled due to COVID 19.
Fall: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Winter: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
2007 Fall Challenge Results
Flight | Pos | Challenger | Flight | Pos | Challengee | Winner | Score |
2 | 1 | Stewart / Teitler | 1 | 8 | Dewey / Jeffrey | Stewart / Teitler | 6-1, 6-3 |
2 | 2 | Eydt / Laverack | 1 | 7 | Kaye / Turk | Eydt / Laverack | 6-7, 6-2, 6-4 |
3 | 1 | Herbert / Himmel | 2 | 8 | Garrity / Lobdell | Garrity / Lobdell | 6-3, 3-6, 7-6 |
3 | 2 | Mannelly / Rashin | 2 | 7 | Burns / Tabah | Burns / Tabah | 6-4, 6-7, 6-3 |
4 | 1 | Burger / O'Mahony | 3 | 8 | No Opponent | Burger / O'Mahony | walk over |
4 | 2 | Gilio / Wales | 3 | 7 | Evans / Woodall | Gilio / Wales | default |
5 | 1 | Nagle / Schwarz | 4 | 8 | Kelly / Wyman | Nagle / Schwarz | default |
5 | 2 | Clayton / McManus | 4 | 7 | Czech / Stryker | Czech / Stryker | 7-6, 7-5 |
6 | 1 | Dayton / Mylod | 5 | 8 | No Opponent | Dayton / Mylod | walk over |
6 | 2 | Licalzi / Truslow | 5 | 7 | Gould / Gould | Licalzi / Truslow | 6-3, 6-0 |
7 | 1 | Beusse / Reik | 6 | 8 | No Opponent | Beusse / Reik | walk over |
7 | 2 | Gesing / Rigo | 6 | 7 | Barada / Kalal | Gesing / Rigo | default |
8 | 1 | Mitchell / Rwambuya | 7 | 8 | O'Neil / Williamson | Mitchell / Rwambuya | 6-4, 6-3 |
8 | 2 | Appel / DeMarino | 7 | 7 | Mackle / Murphy | Appel / DeMarino | default |
9 | 1 | Engle / Niang | 8 | 8 | No Opponent | Engle / Niang | walk over |
9 | 2 | Bombeck / Mierendorf | 8 | 7 | No Opponent | Bombeck / Mierendorf | walk over |
10 | 1 | Augustine / Severance | 9 | 8 | Cieszko / Todd | Augustine / Severance | 6-3, 6-3 |
10 | 2 | Fucigna / Leddy | 9 | 7 | Gervase / Karr | Fucigna / Leddy | 6-1, 6-0 |
11 | 1 | Forfang / Trinklein | 10 | 8 | Bauld / Mennitt | Forfang / Trinklein | default |
11 | 2 | McGoldrick / Patch | 10 | 7 | Brand / Swift | McGoldrick / Patch | 7-5, 6-3 |
Teams highlighted in yellow above are teams involved in ties, see explanations below
Flight | Pos | Notes |
2 | 2 | in a 3-team tie, Eydt / Laverack beat both Cavanaugh / Hopple and Duhamel / Gardner to finish 2nd |
2 | 7 | Burns / Tabah went 1-1 vs Garrity / Lobdell and Howe / McMillan to finish 7th |
2 | 8 | Garrity / Lobdell lost to both Burns / Tabah and Howe / McMillan to finish 8th |
3 | 1 | Herbert / Himmel defeated Mannelly / Rashin to finish 1st |
3 | 2 | Mannelly / Rashin lost to Herbert / Himmel to finish 2nd |
4 | 7 | Czech / Stryker defeated Kelly / Wyman to finish 7th |
4 | 8 | Kelly / Wyman lost to Czech / Stryker to finish 8th |
5 | 2 | Clayton / McManus defeated Corcoran / Higgins to finish 2nd |
9 | 7 | Gervase / Karr finished 7th in a 3-way tie with Barton / Reed (6th) and Tiscornia / Trussell (5th) |
It came down to games won Tiscornia / Trussell (52), Barton / Reed (41) and Gervase / Karr (40) |