Click on the years below to see past results. Please note the 2012 Fall challenges were cancelled due to Super Storm Sandy and the 2020 Fall challenges were cancelled due to COVID 19.
Fall: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Winter: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
2011 Winter Challenge Results
Flight | Pos | Challenger | Flight | Pos | Challengee | Winner | Score |
2 | 1 | Evans / Sheffield | 1 | 8 | No Team | Evans / Sheffield | walk over |
2 | 2 | Mannelly / Wilks | 1 | 7 | DuHamel / Hopple | Mannelly / Wilks | default |
3 | 1 | Burr / Minter | 2 | 8 | Beusse / Reik | Burr / Minter | default |
3 | 2 | Clayton / McManus | 2 | 7 | Augustine / Severance | Clayton / McManus | 7-5, 6-4 |
4 | 1 | Donovan / Leddy | 3 | 8 | Gulden / Hoffman | tied (stopped due to rain) | 1 set each |
4 | 2 | Appel / Mierendorf | 3 | 7 | Hijkoop / Trinklein | ||
5 | 1 | Barton / Stanley | 4 | 8 | Gelnaw / Gilio | Barton / Stanley | default |
5 | 2 | Keogh / Magliacano | 4 | 7 | Bennett / Rwambuya | Keogh / Magliacano | default |
6 | 1 | Crigler / Kolb | 5 | 8 | Salant / Siegel | Crigler / Kolb | default |
6 | 2 | Grzymski / John | 5 | 7 | Swanberg / Taddonio | Grzymski / John | default |
7 | 1 | Eccleston / Scanlon | 6 | 8 | Kiesling / Prazenka | Eccleston / Scanlon | 6-2, 6-0 |
7 | 2 | Morse / Russo | 6 | 7 | O’Neil / Williamson | Morse / Russo | 6-3, 6-4 |
8 | 1 | Kanter / Lahti | 7 | 8 | Bauld / Mennitt | Kanter / Lahti | default |
8 | 2 | Ansaldi / D'Virgilio | 7 | 7 | Heron / Parrott | Ansaldi / D'Virgilio | 6-1, 6-2 |
9 | 1 | Clough / Dupont | 8 | 8 | Lydon / Wilson | Lydon / Wilson | default |
9 | 2 | Cooney / Owsley | 8 | 7 | Mauk / West | Cooney / Owsley | 6-2, 6-2 |
Teams highlighted in yellow above are teams involved in ties, see explanations below
Flight | Pos | Notes |
2 | 2 | In a 3-way tie, Mannelly / Wilks finished 2nd (76 games), Goetz / Mylod 3rd (75) and Bartlett / Kloud 4th (71) |
The 3 had remained tied after the 1st 2 tiebreakers - matches won (1 each) sets won (2 each) | ||
4 | 2 | Appel / Mierendorf lost to Donovan / Leddy to finish 2nd |
5 | 2 | Keogh / Magliacano beat Ricciardelli / Watchmaker to finish 2nd |
6 | 7 | O’Neil / Williamson lost to Murphy / Wilson to finish 7th |
7 | 7 | Heron / Parrott lost to both Brill / Sullivan and Shen / Yee to finish 7th |
8 | 2 | Ansaldi / D'Virgilio beat Ferguson / McCarthy to finish 2nd |