Click on the years below to see past results. Please note the 2012 Fall challenges were cancelled due to Super Storm Sandy and the 2020 Fall challenges were cancelled due to COVID 19.
Fall: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Winter: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
2006 Winter Challenge Results
Flight | Pos | Challenger | Flight | Pos | Challengee | Winner | Score |
2 | 1 | Duane / Mills | 1 | 8 | Jeffrey / Pellegrino | Duane / Mills | default |
2 | 2 | Purdy / Wrenn | 1 | 7 | Burns / Steele | Purdy / Wrenn | 6-4, 6-2 |
3 | 1 | Richardson / Towers | 2 | 8 | Duhamel / Neuhaus | Richardson / Towers | 6-4, 6-3 |
3 | 2 | Majors / Sheehy | 2 | 7 | Depuy / Lobdell | Majors / Sheehy | default |
4 | 1 | Hays / Hood | 3 | 8 | Clark / Thunem | Hays / Hood | 6-3, 6-4 |
4 | 2 | Canelas / Evans | 3 | 7 | DiRubio / Ondash | DiRubio / Ondash | 6-4, 6-2 |
5 | 1 | Walling / Williams | 4 | 8 | Goodman / Rivera | Walling / Williams | default |
5 | 2 | Nesbett / Wales | 4 | 7 | Howe / McMillan | Nesbett / Wales | default |
6 | 1 | Aliapoulios / McIntyre | 5 | 8 | Johnson / Martin | Aliapoulios / McIntyre | default |
6 | 2 | Herbert / Millistis | 5 | 7 | Laub / Wyman | Herbert / Millistis | 6-1, 6-2 |
7 | 1 | Shively / Sturm | 6 | 8 | Irwin / Slemp | Shively / Sturm | 6-1, 7-6 |
7 | 2 | Knight / Sigg | 6 | 7 | Nagle / Schwarz | Nagle / Schwarz | 6-1, 6-2 |
8 | 1 | Holzberger / Somerby | 7 | 8 | Faughnan / Thompson | Holzberger / Somerby | 6-2, 6-4 |
8 | 2 | Jibilian / Toft-Neilsen | 7 | 7 | Appel / O’Neil | Jibilian / Toft-Neilsen | 6-2, 6-7, 6-1 |
9 | 1 | Boeschenstein / Bright | 8 | 8 | Swanberg / Taddonio | ||
9 | 2 | Barrett / Watson | 8 | 7 | Davis / Kalal | ||
10 | 1 | Dayton / Mylod | 9 | 8 | Davenport / DeSantis | Dayton / Mylod | default |
10 | 2 | Coan / O’Connor | 9 | 7 | Kushner / Reed | Coan / O’Connor | default |
Teams highlighted in yellow above are teams involved in ties, see explanations below
Flight | Pos | Notes |
2 | 2 | Purdy / Wrenn beat Hutter / Snelling to finish 2nd |
4 | 1 | Hays / Hood beat Canelas / Evans to finish 1st |
4 | 2 | Canelas / Evans lost to Hays / Hood to finish 2nd |
5 | 1 | Walling / Williams beat Nesbett / Wales to finish first |
5 | 2 | Nesbett / Wales lost to Walling Williams to finish 2nd |
4 | 7 | Howe / McMillan lost to Burwick / Ker to finish 7th |
6 | 7 | Nagle / Schwarz in a 3-way tie, lost both matches to the other 2 to finish 7th |
8 | 7 | Davis / Kalal lost to Dobbyn / Tweed to finish 7th |