Click on the years below to see past results. Please note the 2012 Fall challenges were cancelled due to Super Storm Sandy and the 2020 Fall challenges were cancelled due to COVID 19.
Fall: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Winter: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
2008 Fall Challenge Results
Flight | Pos | Challenger | Flight | Pos | Challengee | Winner | Score |
2 | 1 | Burger / O'Mahony | 1 | 8 | No Team | Burger / O'Mahony | walk over |
2 | 2 | Burns / Tabah | 1 | 7 | Garrity / Lobdell | Garrity / Lobdell | 6-4, 4-6, 6-1 |
3 | 1 | Toft-Nielsen / Truslow | 2 | 8 | No Team | Toft-Nielsen / Truslow | walk over |
3 | 2 | Shively / Sturm | 2 | 7 | Cavanaugh / Eydt | Cavanaugh / Eydt | 6-4, 3-6, 6-2 |
4 | 1 | Beusse / Reik | 3 | 8 | Nagle / Schwarz | Beusse / Reik | default |
4 | 2 | duPont / Manchuck | 3 | 7 | Dayton / Mylod | Dayton / Mylod | default |
5 | 1 | Niang / Tiscornia | 4 | 8 | No Team | Niang / Tiscornia | walk over |
5 | 2 | Hardy / Rivera | 4 | 7 | No Team | Hardy / Rivera | walk over |
6 | 1 | Gesing / Rigo | 5 | 8 | Barada / Kalal | Gesing / Rigo | 6-0, 6-0 |
6 | 2 | Augustine / Severance | 5 | 7 | Harris / Singh | Augustine / Severance | 6-2, 6-2 |
7 | 1 | Conde / Leddy | 6 | 8 | Swanberg / Taddonio | Swanberg / Taddonio | default |
7 | 2 | Burns / Roscoe | 6 | 7 | O’Neil / Williamson | Burns / Roscoe | 6-1, 6-3 |
8 | 1 | Moore / Whittaker | 7 | 8 | No Team | Moore / Whittaker | walk over |
8 | 2 | Stevenson / Wood | 7 | 7 | Prior / Trager | Stevenson / Wood | default |
9 | 1 | Hriston-Zech / Wray | 8 | 8 | No Team | Hriston-Zech / Wray | walk over |
9 | 2 | Burr / Magliacano | 8 | 7 | Orteig / Raymond | Burr / Magliacano | 6-2, 6-0 |
Teams highlighted in yellow above are teams involved in ties, see explanations below
Flight | Pos | Notes |
2 | 7 | Cavanaugh / Eydt lost to Catlin / Miller to finish 7th |
3 | 7 | In the 3rd level tiebreaker, Dayton / Mylod won 36 games vs 46 for Depuy / Evans to finish 7th |
4 | 1 | Beusse / Reik beat duPont / Manchuck to finish 1st |
4 | 2 | duPont / Manchuck lost to Beusse / Reik to finish 2nd |
5 | 2 | Hardy / Rivera beat Mitchell / Rwambuya to finish 2nd |
7 | 1 | Conde / Leddy beat Burns / Roscoe to finish 1st |
7 | 2 | Burns / Roscoe lost to Conde / Leddy to finish 2nd |